UNDER ARMOUR BLACK AND BLUE Invitational
Race Day Schedule (Tentative)
Thursday, April 16, 2026
Track Events
12:00 pm Girl’s 2000m Steeplechase (2 heats)
12:20 pm Boy’s 2000m Steeplechase (2 heats)
12:40 pm Girl’s 4x800m (1 heat)
12:55 pm Boy’s 4x800m (1 heat)
1:10 pm Girl’s 100m Hurdles (8 heats)
1:28 pm Boy’s 110m Hurdles (8 heats)
1:46 pm Girl’s 100m Dash (14 heats)
2:00 pm Boy’s 100m Dash (13 heats)
2:13 pm Girl’s 1600m (4 heats)
2:38 pm Boy’s 1600m (5 heats)
3:08 pm Girl’s 4x200m Relay (4 heats)
3:22 pm Boy’s 4x200m Relay (4 heats)
3:36 pm Girl’s 400m (12 heats)
3:54 pm Boy’s 400m (12 heats)
4:12pm Girl’s 800m Run (6 heats)
4:36 pm Boy’s 800m Run (6 heats)
5:00 pm Girl’s 4x100m Relay (3 heats)
5:10 pm Boy’s 4x100m Relay (4 heats)
5:20 pm Girl’s 300 Hurdles (8 heats)
5:36 pm Boy’s 300 Hurdles (9 heats)
5:54 pm Girl’s 200m Dash (14 heats)
6:10 pm Boy’s 200m Dash (14 heats)
6:30 PM MASCOT 100M DASH
6:35 pm Girl’s 4x400m Relay (4 heats)
6:55 pm Boy’s 4x400m Relay (4 heats)
7:15 pm Girl’s 3200m (2 heats)
7:40 pm Boy’s 3200m (2 heats)
Field Events
12:00 Boy’s Long Jump – (Top 32 entries, 2 flights)
12:00 Pole Vault (Boys then Girls – 5 alive)
12:00 High Jump (Girls then Boys – 5 alive)
12:00 The Agoris Family/Big Track & Field Championship Girls Shot Put – 4 flights
12:00 Boy’s Discus (4 flights)
2:30 Girl’s Long Jump – (Top 32 entries, 2 flights)
3:30 The Agoris Family/Big Track & Field Championship Boy’s Shot Put – 4 flights
3:45 Girl’s Discus (3 flights)
5:00 Boy’s Triple Jump – top 16 entries
6:30 Girl’s Triple Jump top 16 entries
Join us at the Under Armour Black and blue invitational